Continental x8 3-24x56 SFP Hunting Scope ED MPVO (SCOL-50)
PRODUCT FEATURES
· LaREE Lens & VePRO FMC >93% Light Transmission with ED Glass for a Sharp, Clear Image
· Capped Turret Prevents from Accidental Adjustments, Ideal for Driven Hunting & Varmint Hunting
· 30mm Monotube to Enhance Adjustment Range, 56mm Large Objective Lens for a Bright View
· VECON-CDM Etched Illuminated BDC Reticle to Compensate for Bullet Drop for Precise Shooting



VIDEOS
SPECIFICATIONS
| Specification | Details |
|---|---|
| Magnification: | 3-24x |
| Objective Lens Dia: | 56 mm |
| Focal Plane: | Second Focal Plane |
| Eye Relief: | 95 mm / 3.8 in |
| Lens Coating: | Fully Multi-coated |
| Linear Field of View @ 100 yd: | 41.0-5.13 ft @ 100 yards |
| Linear Field of View @ 100 m: | 13.67-1.71 m @ 100 meters |
| Angular Field of View °: | 6.7-0.97 ° |
| Reticle: | VECON-CDM |
| Tube Dia: | 30 mm |
| Side Focus: | 20 yards to Infinity |
| Click Value: | 1/4 MOA |
| Turret Function: | Zero Reset |
| Elevation Adjustment Range: | 80 MOA |
| Windage Adjustment Range: | 80 MOA |
| Diopter Compensation: | -3 to +2 |
| Illumination Setting: | 11 Gears |
| Battery Type (Not Include): | CR2032 |
| Battery Life: | N/A |
| Waterproof: | IP67 |
| Fogproof: | Nitrogen Filled |
| Shockproof: | 1000 G |
| Housing Material: | 6061-T6 Aluminum Alloy |
| Finish: | Matte Black |
| Length: | 376 mm / 14.8 in |
| Weight: | 736 g / 26.0 oz |
| Items in the Package: | DIY Spare Elevation Turret, Sunshade, Lens Caps And Cleaning Cloth, etc. |
RETICLE


COMPATIBLE ACCESSORIES
PRODUCT DOWNLOADS
Product Information
Product Information
Shipping & Returns
Shipping & Returns











Continental x8 3-24x56 SFP Hunting Scope ED MPVO (SCOL-50)
Continental x8 3-24x56 SFP Hunting Scope ED MPVO (SCOL-50)
PRODUCT FEATURES
· LaREE Lens & VePRO FMC >93% Light Transmission with ED Glass for a Sharp, Clear Image
· Capped Turret Prevents from Accidental Adjustments, Ideal for Driven Hunting & Varmint Hunting
· 30mm Monotube to Enhance Adjustment Range, 56mm Large Objective Lens for a Bright View
· VECON-CDM Etched Illuminated BDC Reticle to Compensate for Bullet Drop for Precise Shooting



VIDEOS
SPECIFICATIONS
| Specification | Details |
|---|---|
| Magnification: | 3-24x |
| Objective Lens Dia: | 56 mm |
| Focal Plane: | Second Focal Plane |
| Eye Relief: | 95 mm / 3.8 in |
| Lens Coating: | Fully Multi-coated |
| Linear Field of View @ 100 yd: | 41.0-5.13 ft @ 100 yards |
| Linear Field of View @ 100 m: | 13.67-1.71 m @ 100 meters |
| Angular Field of View °: | 6.7-0.97 ° |
| Reticle: | VECON-CDM |
| Tube Dia: | 30 mm |
| Side Focus: | 20 yards to Infinity |
| Click Value: | 1/4 MOA |
| Turret Function: | Zero Reset |
| Elevation Adjustment Range: | 80 MOA |
| Windage Adjustment Range: | 80 MOA |
| Diopter Compensation: | -3 to +2 |
| Illumination Setting: | 11 Gears |
| Battery Type (Not Include): | CR2032 |
| Battery Life: | N/A |
| Waterproof: | IP67 |
| Fogproof: | Nitrogen Filled |
| Shockproof: | 1000 G |
| Housing Material: | 6061-T6 Aluminum Alloy |
| Finish: | Matte Black |
| Length: | 376 mm / 14.8 in |
| Weight: | 736 g / 26.0 oz |
| Items in the Package: | DIY Spare Elevation Turret, Sunshade, Lens Caps And Cleaning Cloth, etc. |
RETICLE


COMPATIBLE ACCESSORIES
PRODUCT DOWNLOADS
Original: $499.00
-65%$499.00
$174.65Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
PRODUCT FEATURES
· LaREE Lens & VePRO FMC >93% Light Transmission with ED Glass for a Sharp, Clear Image
· Capped Turret Prevents from Accidental Adjustments, Ideal for Driven Hunting & Varmint Hunting
· 30mm Monotube to Enhance Adjustment Range, 56mm Large Objective Lens for a Bright View
· VECON-CDM Etched Illuminated BDC Reticle to Compensate for Bullet Drop for Precise Shooting



VIDEOS
SPECIFICATIONS
| Specification | Details |
|---|---|
| Magnification: | 3-24x |
| Objective Lens Dia: | 56 mm |
| Focal Plane: | Second Focal Plane |
| Eye Relief: | 95 mm / 3.8 in |
| Lens Coating: | Fully Multi-coated |
| Linear Field of View @ 100 yd: | 41.0-5.13 ft @ 100 yards |
| Linear Field of View @ 100 m: | 13.67-1.71 m @ 100 meters |
| Angular Field of View °: | 6.7-0.97 ° |
| Reticle: | VECON-CDM |
| Tube Dia: | 30 mm |
| Side Focus: | 20 yards to Infinity |
| Click Value: | 1/4 MOA |
| Turret Function: | Zero Reset |
| Elevation Adjustment Range: | 80 MOA |
| Windage Adjustment Range: | 80 MOA |
| Diopter Compensation: | -3 to +2 |
| Illumination Setting: | 11 Gears |
| Battery Type (Not Include): | CR2032 |
| Battery Life: | N/A |
| Waterproof: | IP67 |
| Fogproof: | Nitrogen Filled |
| Shockproof: | 1000 G |
| Housing Material: | 6061-T6 Aluminum Alloy |
| Finish: | Matte Black |
| Length: | 376 mm / 14.8 in |
| Weight: | 736 g / 26.0 oz |
| Items in the Package: | DIY Spare Elevation Turret, Sunshade, Lens Caps And Cleaning Cloth, etc. |
RETICLE




























