Sentinel 6-24x50 GenII SFP Rifle Scope (SCOL-60)
Feature
Ā· SFP VSE-7 MOA Etched Glass Reticle w/ 0.25MOA Illuminated Floating Dot, Christmas Tree Pattern for Fast Follow-Up Correction
Ā· Fully Multi-Coated 50mm Objective Lens Improves Light Transmission for a Clear, Edge-to-Edge Sight Picture in Benchrest Shooting
Ā· 30mm Tube Dia Enhances Elevation Range to 80 MOA, 1/4 MOA Click Value for Precise Adjustment, Side Focus Min from 10 Yds
Ā· Elevation Zero Stop with Revolution Indicator Enables Easy Zero Return, While Windage Turret Lock Prevents Accidental Shift
Specification
| Specification | Details |
|---|---|
| Magnification: | 6-24x |
| Objective Lens Dia: | 50 mm |
| Focal Plane: | Second Focal Plane |
| Eye Relief: | 95 mm / 3.74 in |
| Lens Coating: | Fully Multi-Coated |
| Linear Field of View @ 100 yd: | 18.3-4.6 ft @ 100 yards |
| Linear Field of View @ 100 m: | 6.1-1.53 m @ 100 meters |
| Angular Field of View: | 3.5-0.88° |
| Reticle: | VSE-7 MOA |
| Tube Dia: | 30 mm |
| Side Focus: | 10 yards to Infinity |
| Click Value: | 1/4 MOA |
| Turret Function: | Elevation Zero Stop & Revolution Indicator; Windage Turret Lock |
| Elevation Adjustment Range: | ā„80 MOA |
| Windage Adjustment Range: | ā„50 MOA |
| Diopter Compensation: | -2 to +2 |
| Illumination Setting: | 6 Gears Red, On/Off Switch |
| Battery Type (Not Include): | CR2032 |
| Waterproof: | IPX4 |
| Fogproof: | Nitrogen Filled |
| Shockproof: | 750 G |
| Housing Material: | 6063-T6 Aluminum Alloy |
| Finish: | Matte Black |
| Length: | 354 mm / 13.94 in |
| Weight: | 728 g / 25.68 oz |
| Items in the Package: | User Manual, Plastic Wrench, Cleaning Cloth, Flip-up Caps, Hex Key, Sunshade, etc. |
Size

Reticle


Download
Product Information
Product Information
Shipping & Returns
Shipping & Returns











Sentinel 6-24x50 GenII SFP Rifle Scope (SCOL-60)
Sentinel 6-24x50 GenII SFP Rifle Scope (SCOL-60)
Feature
Ā· SFP VSE-7 MOA Etched Glass Reticle w/ 0.25MOA Illuminated Floating Dot, Christmas Tree Pattern for Fast Follow-Up Correction
Ā· Fully Multi-Coated 50mm Objective Lens Improves Light Transmission for a Clear, Edge-to-Edge Sight Picture in Benchrest Shooting
Ā· 30mm Tube Dia Enhances Elevation Range to 80 MOA, 1/4 MOA Click Value for Precise Adjustment, Side Focus Min from 10 Yds
Ā· Elevation Zero Stop with Revolution Indicator Enables Easy Zero Return, While Windage Turret Lock Prevents Accidental Shift
Specification
| Specification | Details |
|---|---|
| Magnification: | 6-24x |
| Objective Lens Dia: | 50 mm |
| Focal Plane: | Second Focal Plane |
| Eye Relief: | 95 mm / 3.74 in |
| Lens Coating: | Fully Multi-Coated |
| Linear Field of View @ 100 yd: | 18.3-4.6 ft @ 100 yards |
| Linear Field of View @ 100 m: | 6.1-1.53 m @ 100 meters |
| Angular Field of View: | 3.5-0.88° |
| Reticle: | VSE-7 MOA |
| Tube Dia: | 30 mm |
| Side Focus: | 10 yards to Infinity |
| Click Value: | 1/4 MOA |
| Turret Function: | Elevation Zero Stop & Revolution Indicator; Windage Turret Lock |
| Elevation Adjustment Range: | ā„80 MOA |
| Windage Adjustment Range: | ā„50 MOA |
| Diopter Compensation: | -2 to +2 |
| Illumination Setting: | 6 Gears Red, On/Off Switch |
| Battery Type (Not Include): | CR2032 |
| Waterproof: | IPX4 |
| Fogproof: | Nitrogen Filled |
| Shockproof: | 750 G |
| Housing Material: | 6063-T6 Aluminum Alloy |
| Finish: | Matte Black |
| Length: | 354 mm / 13.94 in |
| Weight: | 728 g / 25.68 oz |
| Items in the Package: | User Manual, Plastic Wrench, Cleaning Cloth, Flip-up Caps, Hex Key, Sunshade, etc. |
Size

Reticle


Download
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Feature
Ā· SFP VSE-7 MOA Etched Glass Reticle w/ 0.25MOA Illuminated Floating Dot, Christmas Tree Pattern for Fast Follow-Up Correction
Ā· Fully Multi-Coated 50mm Objective Lens Improves Light Transmission for a Clear, Edge-to-Edge Sight Picture in Benchrest Shooting
Ā· 30mm Tube Dia Enhances Elevation Range to 80 MOA, 1/4 MOA Click Value for Precise Adjustment, Side Focus Min from 10 Yds
Ā· Elevation Zero Stop with Revolution Indicator Enables Easy Zero Return, While Windage Turret Lock Prevents Accidental Shift
Specification
| Specification | Details |
|---|---|
| Magnification: | 6-24x |
| Objective Lens Dia: | 50 mm |
| Focal Plane: | Second Focal Plane |
| Eye Relief: | 95 mm / 3.74 in |
| Lens Coating: | Fully Multi-Coated |
| Linear Field of View @ 100 yd: | 18.3-4.6 ft @ 100 yards |
| Linear Field of View @ 100 m: | 6.1-1.53 m @ 100 meters |
| Angular Field of View: | 3.5-0.88° |
| Reticle: | VSE-7 MOA |
| Tube Dia: | 30 mm |
| Side Focus: | 10 yards to Infinity |
| Click Value: | 1/4 MOA |
| Turret Function: | Elevation Zero Stop & Revolution Indicator; Windage Turret Lock |
| Elevation Adjustment Range: | ā„80 MOA |
| Windage Adjustment Range: | ā„50 MOA |
| Diopter Compensation: | -2 to +2 |
| Illumination Setting: | 6 Gears Red, On/Off Switch |
| Battery Type (Not Include): | CR2032 |
| Waterproof: | IPX4 |
| Fogproof: | Nitrogen Filled |
| Shockproof: | 750 G |
| Housing Material: | 6063-T6 Aluminum Alloy |
| Finish: | Matte Black |
| Length: | 354 mm / 13.94 in |
| Weight: | 728 g / 25.68 oz |
| Items in the Package: | User Manual, Plastic Wrench, Cleaning Cloth, Flip-up Caps, Hex Key, Sunshade, etc. |
Size

Reticle

























