Paragon 3x18 & 5x30 Magnifier ( SCMF-33&34)
Feature
SCMF-33 Paragon 3x18 Mini Magnifier
β’Β Clear 3Γ Magnification: 3Γ Power with 7.4Β° Wide Field of View Delivers a Larger and Clearer Sight Picture Behind Red Dot Sights
β’ Comfortable Viewing: Crystal Clear Image with 67mm/2.6in Long Eye Relief Provides Stable and Comfortable Target Viewing
β’ Precise Alignment Control: Adjustable Windage and Elevation Allow Easy and Accurate Alignment with Red Dot Sights
β’ Fast Flip-to-Side Mount: Built-in Picatinny Mount with 36mm/1.4in Height from Rail to Sight Center for Easy Red Dot Pairing
β’ Compact & Durable Design: Micro Size Body Only 70mm/2.75in Long with Full Metal Construction and IP67 Waterproof Protection
SCMF-34 Paragon 5x30 Mini Magnifier
β’ Compact 5Γ Magnification: Micro Size Design with 4.4Β° Wide Field of View Delivers a Clear and Enlarged Sight Picture Behind Red Dot Sights
β’ Comfortable Viewing: Crystal Clear Image with 67mm/2.6in Long Eye Relief Provides Stable and Comfortable Target Viewing
β’ Precise Alignment Control: Adjustable Windage and Elevation Allow Easy and Accurate Alignment with Red Dot Sights
β’ Quick Flip-to-Side Mount: Built-in Picatinny Quick-Release Mount with 36mm/1.4in Center Height to Sight Center for Fast Transition
β’ Durable Compact Build: Only 94mm/3.7in Length with Full Metal Construction, Riser Section and IP67 Waterproof Protection






Specification
SCMF-33 Paragon 3x18 Mini Magnifier
| Specification | Details |
|---|---|
| Magnification: | 3x |
| Objective Lens Dia: | 18mm |
| Exit Pupil: | 6.0mm / 0.24in |
| Length: | 70mm (2.75in) |
| Height: | 36mm (1.4 inch, from the base to the optics center) |
| Weight (net): | 215g (7.6oz) |
| Eye Relief: | 67mm (2.6 Inch) |
| Field of View: | 7.4Β° |
| Optics Coating: | Fully multi coated |
SCMF-34 Paragon 5x30 Mini Magnifier
| Specification | Details |
|---|---|
| Magnification: | 5x |
| Objective Lens Dia: | 30mm |
| Exit Pupil: | 6.0mm / 0.24in |
| Length: | 94mm (3.7in) |
| Height: | 36mm (1.4 inch, from the base to the optics center) |
| Weight (net): | 250g (8.8oz) |
| Eye Relief: | 67mm (2.6in) |
| Field of View: | 4.4Β° |
| Optics Coating: | Fully multi coated |
Red Dot Compatibility
SCMF-33 Paragon 3x18 Mini Magnifier
| Red Dot Series | Product Name | SKU | Mounting | |
| Direct Fit | Requires Riser | |||
| Scrapper | Scrapper 1x22 Red Dot Sight | SCRD-45 | β | |
| Scrapper 1x22 Solar Power Multi Reticle Red Dot Sight | SCRD-SM45 | |||
| Scrapper 1x25 Red Dot Sight | SCRD-46 | β | ||
| Scrapper 1x25 Solar Power Multi Reticle Red Dot Sight | SCRD-SM46 | |||
| Scrapper 1x29 Red Dot Scope | SCRD-47 | β | ||
| Scrapper 1x20 Nano Red Dot Sight | SCRD-69 | β | ||
| Scrapper 1x25 Nano Enclosed Red Dot Sight | SCRD-74 | β | ||
| Frenzy Plus | Frenzy Plus F3 1x18x20 Enclosed Reflex Sight | SCRD-63 | +SCFRM-15 | |
| Frenzy Plus F3 1x18x20 Enclosed Sight Solar Power Multi-Reticle | SCRD-SM63 | |||
| Frenzy Plus 1x18x20 Enclosed Reflex Sight Coyote FDE | SCRD-F63 | |||
| Frenzy Plus F3 1x22x32 Quick Release Red Dot Sight | SCRD-65 | +SCRA-59 0.83" RiserΒ |
||
| Frenzy Plus F3 1x22x32 Red Dot Sight Solar Power | SCRD-SM44 | |||
| Frenzy Plus 1x31x26 Red Dot Sight | SCRD-67 | β | ||
| Frenzy Plus 1x31x26 Multi-Reticle Red Dot Sight | SCRD-M67 | |||
| Frenzy Plus 1x31x26 Solar Red Dot Sight | SCRD-S67 | |||
| Maverick | Maverick-II Plus 1x22 SOL Solar Power Red Dot Sight | SCRD-PS12 | β | |
| Maverick-II Plus 1x22 DRT Double-Reticle Red Dot Sight | SCRD-PD12 | β | ||
| Maverick-II 1x25 GenII Red Dot Sight Motion Sensor | SCRD-72 | β | ||
| Maverick 1x22 Red Dot Sight S-MIL | SCRD-41 | β | ||
| Maverick 1x22 S-SOP Red Dot Sight | SCRD-42 | |||
| Maverick 1x22 Rubber Cover Red Dot Sight | SCRD-38 | β | ||
| Maverick 1x22 Flat Dark Earth Rubber Cover | SCRD-39 | |||
| Maverick-IV 1x20 Mini Rubber Armored Reflex Sight MIL | SCRD-60 | β | ||
| Maverick-IV 1x20 Mini Rubber Armored Reflex Sight SOP | SCRD-61 | |||
SCMF-34 Paragon 5x30 Mini Magnifier
| Red Dot Series | Product Name | SKU | Mounting | |
| Direct Fit | Requires Riser | |||
| Scrapper | Scrapper 1x22 Red Dot Sight | SCRD-45 | β | |
| Scrapper 1x22 Solar Power Multi Reticle Red Dot Sight | SCRD-SM45 | |||
| Scrapper 1x25 Red Dot Sight | SCRD-46 | β | ||
| Scrapper 1x25 Solar Power Multi Reticle Red Dot Sight | SCRD-SM46 | |||
| Scrapper 1x29 Red Dot Scope | SCRD-47 | β | ||
| Scrapper 1x20 Nano Red Dot Sight | SCRD-69 | β | ||
| Scrapper 1x25 Nano Enclosed Red Dot Sight | SCRD-74 | β | ||
| Frenzy Plus | Frenzy Plus F3 1x18x20 Enclosed Reflex Sight | SCRD-63 | β | |
| Frenzy Plus F3 1x18x20 Enclosed Sight Solar Power Multi-Reticle | SCRD-SM63 | |||
| Frenzy Plus 1x18x20 Enclosed Reflex Sight Coyote FDE | SCRD-F63 | |||
| Frenzy Plus F3 1x22x32 Quick Release Red Dot Sight | SCRD-65 | +SCRA-59 0.83" RiserΒ |
||
| Frenzy Plus F3 1x22x32 Red Dot Sight Solar Power | SCRD-SM44 | |||
| Frenzy Plus 1x31x26 Red Dot Sight | SCRD-67 | β | ||
| Frenzy Plus 1x31x26 Multi-Reticle Red Dot Sight | SCRD-M67 | |||
| Frenzy Plus 1x31x26 Solar Red Dot Sight | SCRD-S67 | |||
| Maverick | Maverick-II Plus 1x22 SOL Solar Power Red Dot Sight | SCRD-PS12 | β | |
| Maverick-II Plus 1x22 DRT Double-Reticle Red Dot Sight | SCRD-PD12 | β | ||
| Maverick-II 1x25 GenII Red Dot Sight Motion Sensor | SCRD-72 | β | ||
| Maverick 1x22 Red Dot Sight S-MIL | SCRD-41 | β | ||
| Maverick 1x22 S-SOP Red Dot Sight | SCRD-42 | |||
| Maverick 1x22 Rubber Cover Red Dot Sight | SCRD-38 | β | ||
| Maverick 1x22 Flat Dark Earth Rubber Cover | SCRD-39 | |||
| Maverick-IV 1x20 Mini Rubber Armored Reflex Sight MIL | SCRD-60 | β | ||
| Maverick-IV 1x20 Mini Rubber Armored Reflex Sight SOP | SCRD-61 | |||
Video
Flip to side videoΒ click here
Review
"Β It was extremely fun and made the 9mm the most accurate that I have ever seen at quick shooting speeds."
ββΒ Vector Optics scrapper 1x29 (SCRD-47) and Paragon 3x18 Magnifier (SCMF-33)Β Review by Jurgen Faber
Product Information
Product Information
Shipping & Returns
Shipping & Returns





















Paragon 3x18 & 5x30 Magnifier ( SCMF-33&34)
Paragon 3x18 & 5x30 Magnifier ( SCMF-33&34)
Feature
SCMF-33 Paragon 3x18 Mini Magnifier
β’Β Clear 3Γ Magnification: 3Γ Power with 7.4Β° Wide Field of View Delivers a Larger and Clearer Sight Picture Behind Red Dot Sights
β’ Comfortable Viewing: Crystal Clear Image with 67mm/2.6in Long Eye Relief Provides Stable and Comfortable Target Viewing
β’ Precise Alignment Control: Adjustable Windage and Elevation Allow Easy and Accurate Alignment with Red Dot Sights
β’ Fast Flip-to-Side Mount: Built-in Picatinny Mount with 36mm/1.4in Height from Rail to Sight Center for Easy Red Dot Pairing
β’ Compact & Durable Design: Micro Size Body Only 70mm/2.75in Long with Full Metal Construction and IP67 Waterproof Protection
SCMF-34 Paragon 5x30 Mini Magnifier
β’ Compact 5Γ Magnification: Micro Size Design with 4.4Β° Wide Field of View Delivers a Clear and Enlarged Sight Picture Behind Red Dot Sights
β’ Comfortable Viewing: Crystal Clear Image with 67mm/2.6in Long Eye Relief Provides Stable and Comfortable Target Viewing
β’ Precise Alignment Control: Adjustable Windage and Elevation Allow Easy and Accurate Alignment with Red Dot Sights
β’ Quick Flip-to-Side Mount: Built-in Picatinny Quick-Release Mount with 36mm/1.4in Center Height to Sight Center for Fast Transition
β’ Durable Compact Build: Only 94mm/3.7in Length with Full Metal Construction, Riser Section and IP67 Waterproof Protection






Specification
SCMF-33 Paragon 3x18 Mini Magnifier
| Specification | Details |
|---|---|
| Magnification: | 3x |
| Objective Lens Dia: | 18mm |
| Exit Pupil: | 6.0mm / 0.24in |
| Length: | 70mm (2.75in) |
| Height: | 36mm (1.4 inch, from the base to the optics center) |
| Weight (net): | 215g (7.6oz) |
| Eye Relief: | 67mm (2.6 Inch) |
| Field of View: | 7.4Β° |
| Optics Coating: | Fully multi coated |
SCMF-34 Paragon 5x30 Mini Magnifier
| Specification | Details |
|---|---|
| Magnification: | 5x |
| Objective Lens Dia: | 30mm |
| Exit Pupil: | 6.0mm / 0.24in |
| Length: | 94mm (3.7in) |
| Height: | 36mm (1.4 inch, from the base to the optics center) |
| Weight (net): | 250g (8.8oz) |
| Eye Relief: | 67mm (2.6in) |
| Field of View: | 4.4Β° |
| Optics Coating: | Fully multi coated |
Red Dot Compatibility
SCMF-33 Paragon 3x18 Mini Magnifier
| Red Dot Series | Product Name | SKU | Mounting | |
| Direct Fit | Requires Riser | |||
| Scrapper | Scrapper 1x22 Red Dot Sight | SCRD-45 | β | |
| Scrapper 1x22 Solar Power Multi Reticle Red Dot Sight | SCRD-SM45 | |||
| Scrapper 1x25 Red Dot Sight | SCRD-46 | β | ||
| Scrapper 1x25 Solar Power Multi Reticle Red Dot Sight | SCRD-SM46 | |||
| Scrapper 1x29 Red Dot Scope | SCRD-47 | β | ||
| Scrapper 1x20 Nano Red Dot Sight | SCRD-69 | β | ||
| Scrapper 1x25 Nano Enclosed Red Dot Sight | SCRD-74 | β | ||
| Frenzy Plus | Frenzy Plus F3 1x18x20 Enclosed Reflex Sight | SCRD-63 | +SCFRM-15 | |
| Frenzy Plus F3 1x18x20 Enclosed Sight Solar Power Multi-Reticle | SCRD-SM63 | |||
| Frenzy Plus 1x18x20 Enclosed Reflex Sight Coyote FDE | SCRD-F63 | |||
| Frenzy Plus F3 1x22x32 Quick Release Red Dot Sight | SCRD-65 | +SCRA-59 0.83" RiserΒ |
||
| Frenzy Plus F3 1x22x32 Red Dot Sight Solar Power | SCRD-SM44 | |||
| Frenzy Plus 1x31x26 Red Dot Sight | SCRD-67 | β | ||
| Frenzy Plus 1x31x26 Multi-Reticle Red Dot Sight | SCRD-M67 | |||
| Frenzy Plus 1x31x26 Solar Red Dot Sight | SCRD-S67 | |||
| Maverick | Maverick-II Plus 1x22 SOL Solar Power Red Dot Sight | SCRD-PS12 | β | |
| Maverick-II Plus 1x22 DRT Double-Reticle Red Dot Sight | SCRD-PD12 | β | ||
| Maverick-II 1x25 GenII Red Dot Sight Motion Sensor | SCRD-72 | β | ||
| Maverick 1x22 Red Dot Sight S-MIL | SCRD-41 | β | ||
| Maverick 1x22 S-SOP Red Dot Sight | SCRD-42 | |||
| Maverick 1x22 Rubber Cover Red Dot Sight | SCRD-38 | β | ||
| Maverick 1x22 Flat Dark Earth Rubber Cover | SCRD-39 | |||
| Maverick-IV 1x20 Mini Rubber Armored Reflex Sight MIL | SCRD-60 | β | ||
| Maverick-IV 1x20 Mini Rubber Armored Reflex Sight SOP | SCRD-61 | |||
SCMF-34 Paragon 5x30 Mini Magnifier
| Red Dot Series | Product Name | SKU | Mounting | |
| Direct Fit | Requires Riser | |||
| Scrapper | Scrapper 1x22 Red Dot Sight | SCRD-45 | β | |
| Scrapper 1x22 Solar Power Multi Reticle Red Dot Sight | SCRD-SM45 | |||
| Scrapper 1x25 Red Dot Sight | SCRD-46 | β | ||
| Scrapper 1x25 Solar Power Multi Reticle Red Dot Sight | SCRD-SM46 | |||
| Scrapper 1x29 Red Dot Scope | SCRD-47 | β | ||
| Scrapper 1x20 Nano Red Dot Sight | SCRD-69 | β | ||
| Scrapper 1x25 Nano Enclosed Red Dot Sight | SCRD-74 | β | ||
| Frenzy Plus | Frenzy Plus F3 1x18x20 Enclosed Reflex Sight | SCRD-63 | β | |
| Frenzy Plus F3 1x18x20 Enclosed Sight Solar Power Multi-Reticle | SCRD-SM63 | |||
| Frenzy Plus 1x18x20 Enclosed Reflex Sight Coyote FDE | SCRD-F63 | |||
| Frenzy Plus F3 1x22x32 Quick Release Red Dot Sight | SCRD-65 | +SCRA-59 0.83" RiserΒ |
||
| Frenzy Plus F3 1x22x32 Red Dot Sight Solar Power | SCRD-SM44 | |||
| Frenzy Plus 1x31x26 Red Dot Sight | SCRD-67 | β | ||
| Frenzy Plus 1x31x26 Multi-Reticle Red Dot Sight | SCRD-M67 | |||
| Frenzy Plus 1x31x26 Solar Red Dot Sight | SCRD-S67 | |||
| Maverick | Maverick-II Plus 1x22 SOL Solar Power Red Dot Sight | SCRD-PS12 | β | |
| Maverick-II Plus 1x22 DRT Double-Reticle Red Dot Sight | SCRD-PD12 | β | ||
| Maverick-II 1x25 GenII Red Dot Sight Motion Sensor | SCRD-72 | β | ||
| Maverick 1x22 Red Dot Sight S-MIL | SCRD-41 | β | ||
| Maverick 1x22 S-SOP Red Dot Sight | SCRD-42 | |||
| Maverick 1x22 Rubber Cover Red Dot Sight | SCRD-38 | β | ||
| Maverick 1x22 Flat Dark Earth Rubber Cover | SCRD-39 | |||
| Maverick-IV 1x20 Mini Rubber Armored Reflex Sight MIL | SCRD-60 | β | ||
| Maverick-IV 1x20 Mini Rubber Armored Reflex Sight SOP | SCRD-61 | |||
Video
Flip to side videoΒ click here
Review
"Β It was extremely fun and made the 9mm the most accurate that I have ever seen at quick shooting speeds."
ββΒ Vector Optics scrapper 1x29 (SCRD-47) and Paragon 3x18 Magnifier (SCMF-33)Β Review by Jurgen Faber
Original: $149.00
-65%$149.00
$52.15Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Feature
SCMF-33 Paragon 3x18 Mini Magnifier
β’Β Clear 3Γ Magnification: 3Γ Power with 7.4Β° Wide Field of View Delivers a Larger and Clearer Sight Picture Behind Red Dot Sights
β’ Comfortable Viewing: Crystal Clear Image with 67mm/2.6in Long Eye Relief Provides Stable and Comfortable Target Viewing
β’ Precise Alignment Control: Adjustable Windage and Elevation Allow Easy and Accurate Alignment with Red Dot Sights
β’ Fast Flip-to-Side Mount: Built-in Picatinny Mount with 36mm/1.4in Height from Rail to Sight Center for Easy Red Dot Pairing
β’ Compact & Durable Design: Micro Size Body Only 70mm/2.75in Long with Full Metal Construction and IP67 Waterproof Protection
SCMF-34 Paragon 5x30 Mini Magnifier
β’ Compact 5Γ Magnification: Micro Size Design with 4.4Β° Wide Field of View Delivers a Clear and Enlarged Sight Picture Behind Red Dot Sights
β’ Comfortable Viewing: Crystal Clear Image with 67mm/2.6in Long Eye Relief Provides Stable and Comfortable Target Viewing
β’ Precise Alignment Control: Adjustable Windage and Elevation Allow Easy and Accurate Alignment with Red Dot Sights
β’ Quick Flip-to-Side Mount: Built-in Picatinny Quick-Release Mount with 36mm/1.4in Center Height to Sight Center for Fast Transition
β’ Durable Compact Build: Only 94mm/3.7in Length with Full Metal Construction, Riser Section and IP67 Waterproof Protection






Specification
SCMF-33 Paragon 3x18 Mini Magnifier
| Specification | Details |
|---|---|
| Magnification: | 3x |
| Objective Lens Dia: | 18mm |
| Exit Pupil: | 6.0mm / 0.24in |
| Length: | 70mm (2.75in) |
| Height: | 36mm (1.4 inch, from the base to the optics center) |
| Weight (net): | 215g (7.6oz) |
| Eye Relief: | 67mm (2.6 Inch) |
| Field of View: | 7.4Β° |
| Optics Coating: | Fully multi coated |
SCMF-34 Paragon 5x30 Mini Magnifier
| Specification | Details |
|---|---|
| Magnification: | 5x |
| Objective Lens Dia: | 30mm |
| Exit Pupil: | 6.0mm / 0.24in |
| Length: | 94mm (3.7in) |
| Height: | 36mm (1.4 inch, from the base to the optics center) |
| Weight (net): | 250g (8.8oz) |
| Eye Relief: | 67mm (2.6in) |
| Field of View: | 4.4Β° |
| Optics Coating: | Fully multi coated |
Red Dot Compatibility
SCMF-33 Paragon 3x18 Mini Magnifier
| Red Dot Series | Product Name | SKU | Mounting | |
| Direct Fit | Requires Riser | |||
| Scrapper | Scrapper 1x22 Red Dot Sight | SCRD-45 | β | |
| Scrapper 1x22 Solar Power Multi Reticle Red Dot Sight | SCRD-SM45 | |||
| Scrapper 1x25 Red Dot Sight | SCRD-46 | β | ||
| Scrapper 1x25 Solar Power Multi Reticle Red Dot Sight | SCRD-SM46 | |||
| Scrapper 1x29 Red Dot Scope | SCRD-47 | β | ||
| Scrapper 1x20 Nano Red Dot Sight | SCRD-69 | β | ||
| Scrapper 1x25 Nano Enclosed Red Dot Sight | SCRD-74 | β | ||
| Frenzy Plus | Frenzy Plus F3 1x18x20 Enclosed Reflex Sight | SCRD-63 | +SCFRM-15 | |
| Frenzy Plus F3 1x18x20 Enclosed Sight Solar Power Multi-Reticle | SCRD-SM63 | |||
| Frenzy Plus 1x18x20 Enclosed Reflex Sight Coyote FDE | SCRD-F63 | |||
| Frenzy Plus F3 1x22x32 Quick Release Red Dot Sight | SCRD-65 | +SCRA-59 0.83" RiserΒ |
||
| Frenzy Plus F3 1x22x32 Red Dot Sight Solar Power | SCRD-SM44 | |||
| Frenzy Plus 1x31x26 Red Dot Sight | SCRD-67 | β | ||
| Frenzy Plus 1x31x26 Multi-Reticle Red Dot Sight | SCRD-M67 | |||
| Frenzy Plus 1x31x26 Solar Red Dot Sight | SCRD-S67 | |||
| Maverick | Maverick-II Plus 1x22 SOL Solar Power Red Dot Sight | SCRD-PS12 | β | |
| Maverick-II Plus 1x22 DRT Double-Reticle Red Dot Sight | SCRD-PD12 | β | ||
| Maverick-II 1x25 GenII Red Dot Sight Motion Sensor | SCRD-72 | β | ||
| Maverick 1x22 Red Dot Sight S-MIL | SCRD-41 | β | ||
| Maverick 1x22 S-SOP Red Dot Sight | SCRD-42 | |||
| Maverick 1x22 Rubber Cover Red Dot Sight | SCRD-38 | β | ||
| Maverick 1x22 Flat Dark Earth Rubber Cover | SCRD-39 | |||
| Maverick-IV 1x20 Mini Rubber Armored Reflex Sight MIL | SCRD-60 | β | ||
| Maverick-IV 1x20 Mini Rubber Armored Reflex Sight SOP | SCRD-61 | |||
SCMF-34 Paragon 5x30 Mini Magnifier
| Red Dot Series | Product Name | SKU | Mounting | |
| Direct Fit | Requires Riser | |||
| Scrapper | Scrapper 1x22 Red Dot Sight | SCRD-45 | β | |
| Scrapper 1x22 Solar Power Multi Reticle Red Dot Sight | SCRD-SM45 | |||
| Scrapper 1x25 Red Dot Sight | SCRD-46 | β | ||
| Scrapper 1x25 Solar Power Multi Reticle Red Dot Sight | SCRD-SM46 | |||
| Scrapper 1x29 Red Dot Scope | SCRD-47 | β | ||
| Scrapper 1x20 Nano Red Dot Sight | SCRD-69 | β | ||
| Scrapper 1x25 Nano Enclosed Red Dot Sight | SCRD-74 | β | ||
| Frenzy Plus | Frenzy Plus F3 1x18x20 Enclosed Reflex Sight | SCRD-63 | β | |
| Frenzy Plus F3 1x18x20 Enclosed Sight Solar Power Multi-Reticle | SCRD-SM63 | |||
| Frenzy Plus 1x18x20 Enclosed Reflex Sight Coyote FDE | SCRD-F63 | |||
| Frenzy Plus F3 1x22x32 Quick Release Red Dot Sight | SCRD-65 | +SCRA-59 0.83" RiserΒ |
||
| Frenzy Plus F3 1x22x32 Red Dot Sight Solar Power | SCRD-SM44 | |||
| Frenzy Plus 1x31x26 Red Dot Sight | SCRD-67 | β | ||
| Frenzy Plus 1x31x26 Multi-Reticle Red Dot Sight | SCRD-M67 | |||
| Frenzy Plus 1x31x26 Solar Red Dot Sight | SCRD-S67 | |||
| Maverick | Maverick-II Plus 1x22 SOL Solar Power Red Dot Sight | SCRD-PS12 | β | |
| Maverick-II Plus 1x22 DRT Double-Reticle Red Dot Sight | SCRD-PD12 | β | ||
| Maverick-II 1x25 GenII Red Dot Sight Motion Sensor | SCRD-72 | β | ||
| Maverick 1x22 Red Dot Sight S-MIL | SCRD-41 | β | ||
| Maverick 1x22 S-SOP Red Dot Sight | SCRD-42 | |||
| Maverick 1x22 Rubber Cover Red Dot Sight | SCRD-38 | β | ||
| Maverick 1x22 Flat Dark Earth Rubber Cover | SCRD-39 | |||
| Maverick-IV 1x20 Mini Rubber Armored Reflex Sight MIL | SCRD-60 | β | ||
| Maverick-IV 1x20 Mini Rubber Armored Reflex Sight SOP | SCRD-61 | |||
Video
Flip to side videoΒ click here
Review
"Β It was extremely fun and made the 9mm the most accurate that I have ever seen at quick shooting speeds."
ββΒ Vector Optics scrapper 1x29 (SCRD-47) and Paragon 3x18 Magnifier (SCMF-33)Β Review by Jurgen Faber























